Consumables and Software

In this section:
| AnaChip Plus | Application | Surface |
|---|---|---|
| Unmodified AnaChip Plus | Proteins from low to high molecular weight, peptides, nucleic acids, carbohydrates, lipids, and liposomes | Silicon oxynitride giving hydroxyl surface chemistry carrying negative charge |
| Amine AnaChipPlus | Proteins from low to high molecular weight, peptides, nucleic acids, carbohydrates, lipids, and liposomes | Surface via -NH2, -CHO or -SH groups on target biomolecule, using one of a range of linker chemistries |
| His Tag AnaChip Plus | High signal-to-noise levels and additionally is amenable to regeneration making it ideal for automated studies, for protein and small molecule interactions. | The M2+ His-tag surface is a highly oriented capture surface showing extremely low levels of non specific binding (nsb). |
| Thiol AnaChip Plus | Study of DNA, RNA, proteins from low to high molecular weight, peptides. | Surface via -NH2 or -SH groups on target biomolecule, with or without linker chemistry |
| C18 AnaChip Plus | Adsorption of hydrophobic proteins and peptides and forming lipid-based mimics for membrane protein studies | Surface for adsorption of hydrophobic biomolecules, usually those associated with membrane environments |
| Cellulose AnaChip Plus | Fabric care cleaning and conditioning formulation development, paper technology and ink formulation studies | Fabric care cleaning and conditioning formulation development, paper technology and ink formulation studies |
| GlycanSurface Kit | The surface is created for the capture of biomolecules such as lectins for glycobiology studies | Kit is assembled to allow the preparation of a quantitative heparin surface. |
| PEG-Cholesterol AnaChip Plus | The surface allows self assembly and Capture of liposome preparations | Surface allows greater access to the bilayers and for incorporation of peptides and proteins |
